Full name: Clinic of the Federal State Budgetary Educational Institution of Higher Education "Altai State Medical University" of the Ministry of Health of the Russian Federation "Dental Clinic".
Basic information about the medical organization:
Dental Clinic of Altai State Medical University is a modern family-format dental clinic located in the city center, which guarantees: a full range of dental services using high-tech equipment, an individual approach, guaranteeing the safety and quality of the services provided.
Our mission: To make the world more beautiful with the smiles of happy people, opening up new facets in the field of medicine.
Since 2004, patients have been received by experienced highly qualified specialists of various profiles, practicing teachers of the dental faculty of Altai Medical University
24000 people
the total number of patients treated by us in 2019.
Types of services provided:
Children's department
All types of treatment for caries and its complications, treatment of non-carious lesions, dynamic monitoring and prevention of caries, correction of occlusion pathology and anomalies of the position of individual teeth.
Surgery department
All types of extraction of milk and permanent teeth, dental preservation operations, periodontal and plastic surgery, bone grafting, implantology.
Therapeuticdepartment
Modern methods of diagnosing caries and its complications, all types of treatment for caries and non-carious lesions using restoration technologies, endodontic treatment; dental canal treatment using a microscope, periodontal disease; prevention of caries, periodontal disease and oral mucosa.
Orthopedic department with dental laboratory
Diagnosis, comprehensive treatment and rehabilitation for tooth loss; all types of removable and non-removable prosthetics, highly aesthetic prosthetics, including zirconia ceramics, veneers; treatment of pathologies of the temporomandibular joint and complex pathology of the maxillofacial region; production of protective and unloading mouth guards.
Radiology
• intraoral contact radiography of teeth;
• panoramic radiography of teeth.
Obtaining x-rays immediately after an x-ray examination
Physiotherapy
• magnetotherapy;
• darsonvalization;
• laser therapy on the Matrix apparatus;
• intravenous laser irradiation of blood.
Functionaldiagnostics
• electroneuromyography.
PRICE LIST FOR DENTAL SERVICES OF THE POLYCLINIC OF THE FSBEI AT ASMU OF THE MINISTRY OF HEALTH OF RUSSIA "DENTAL POLYCLINIC"
the Name of services | Unit of measure | Cost on adult reception (rub) | Cost on children's reception |
---|---|---|---|
the GENERAL | |||
Description and interpretation of radiographic images | visit | 150 | 150 |
Description and interpretation of computer tomograms | service | 260 | 260 |
Training in hygiene of an oral cavity | visit | 100 | 100 |
Training to hygiene of an oral cavity (with individual selection of means of hygiene) | visit | 700 | 700 |
Appointment medicines in diseases of an oral cavity and teeth | service | 40 | 40 |
Purpose of dietary food in diseases of an oral cavity and teeth | service | 40 | 40 |
Purpose of the medical and improving mode in diseases oral cavity and teeth | service | 40 | 40 |
Topical administration of remineralizing drugs in tooth | tooth | 150 | 150 |
Trepanation of tooth | tooth | 250 | 250 |
Removal of a seal | tooth | 200 | 200 |
Professional hygiene of an oral cavity and teeth | tooth | 300 | 300 |
Conduction anesthesia | tooth | 250 | 250 |
Infiltration anesthesia | tooth | 200 | 200 |
Application anesthesia | tooth | 80 | 80 |
THERAPEUTIC STOMATOLOGY | |||
Reception (survey, consultation) of the dentist-therapist primary | visit | 350 | |
Reception (survey, consultation) of the dentist-therapist repeated | visit | 150 | |
Vital coloring of solid tissues of tooth (use marker caries) |
tooth | 160 | 160 |
Elektroodontometriya of tooth (apekslokation) |
tooth | 100 | 100 |
Recovery of tooth a seal (with use of SIC) | tooth | 750 | 750 |
Recovery of tooth a seal (with laying use life) | tooth | 150 | 150 |
Recovery of tooth a seal (with use of laying of SIC) | tooth | 300 | 300 |
Recovery of tooth a seal (with use of a photocomposite (restoration) | tooth | 550 | 550 |
Recovery of tooth a seal (with isolation by a cofferdam) | tooth | 350 | 350 |
Recovery of tooth a seal (with use of laying of SDR) | tooth | 750 | 750 |
Recovery of tooth a seal (with use of parapulpal pins | tooth | 400 | 400 |
Recovery of tooth a seal (with use of intra pulpal pin (post) | tooth | 400 | 400 |
Recovery of tooth a seal (with use of import fiber glass pin | tooth | 1100 | 1100 |
Recovery of tooth a seal (with use of domestic fiber glass pin | tooth | 800 | 800 |
Recovery of tooth a seal (with use of a photocomposite of SDR) | tooth | 1600 | 1600 |
Recovery of tooth a seal (with use of a photocomposite Estelayt) | tooth | 1750 | 1750 |
Recovery of tooth a seal (with use of a photocomposite Filtek) | tooth | 1700 | 1700 |
Recovery of tooth a seal (with use of a photocomposite Sfertek) | tooth | 2000 | 2000 |
Imposing of a temporary seal | tooth | 200 | 200 |
Pulpotomy (amputation of a coronal pulp) | tooth | 250 | 250 |
pulp Extirpation | channel | 200 | 200 |
Imposing of the devitalizing paste | tooth | 110 | 110 |
Tool and medicamentous processing of well passable root canal (with use of hand tools) | channel | 500 | 500 |
Tool and medicamentous processing of well passable root canal (with use of the dentaport system) | channel | 800 | 800 |
Tool and medicamentous processing of well passable root canal (with use of a microscope) | channel | 1900 | 1900 |
Tool and medicamentous processing of badly passable root canal (with use of hand tools) | channel | 700 | 700 |
Tool and medicamentous processing of badly passable root canal (with use of the dentaport system) | channel | 1000 | 1000 |
Tool and medicamentous processing of badly passable root canal (with use of a microscope) | channel | 2000 | 2000 |
Rasplombirovaniye of a root canal earlier treated paste | channel | 850 | 850 |
Rasplombirovka of a root canal earlier treated phosphate cement / by a resorcinol-formaldehyde method | channel | 1500 | 1500 |
Rasplombirovka of a root canal earlier treated phosphate cement / by a resorcinol-formaldehyde method (with use microscope) | channel | 1500 | 1500 |
Rasplombirovka of a root canal earlier treated phosphate cement / by a resorcinol-formaldehyde method (with extraction of fragments foreign body) | channel | 1500 | 1500 |
Rasplombirovka root the channel earlier treated phosphate cement / by a resorcinol-formaldehyde method (with extraction of fragments of a foreign body with use of a microscope) | channel | 2000 | 2000 |
Temporary sealing by medicine of root channel (kalasept, metapaste) | channel | 350 | 350 |
Temporary sealing by medicine of root
channel (with use of MTA) |
channel | 800 | 800 |
Sealing of a root canal of tooth paste | channel | 150 | 150 |
Sealing of a root canal of tooth gutta-percha pins (obturation) | channel | 500 | 500 |
Sealing of a root canal of tooth gutta-percha pins (with use of thermoplastic gutta-percha (thermophile) | channel | 800 | 800 |
Sealing of a root canal of tooth gutta-percha pins (fixing of a pin on SIC) | channel | 300 | 300 |
Professional whitening of teeth (by means of a lamp and the bleaching drug "lyumakul" - 1 jaw) | jaw | 10500 | |
Professional whitening of teeth (by means of a lamp and the bleaching drug "lyumakul" - 2 jaws) | 2 jaws | 21000 | |
Professional whitening of teeth (with use of a system "opalestsens") | 2 jaws | 14000 | |
Recovery of tooth seal (use of free-flowing composite for fixing of ornament (skys) | tooth | 1500 | |
Recovery of tooth seal (use of retraktsionny thread during the work with photocomposites) | tooth | 110 | |
Recovery of tooth seal (use of binocular points) | tooth | 750 | |
PARODONTOLOGIYa | |||
Reception (survey, consultation) of the dentist-therapist (parodontologa) primary | visit | 350 | 350 |
Reception (survey, consultation) of the dentist-therapist (parodontologa) repeated | visit | 100 | 100 |
Gingivectomy in the area up to 6 teeth (without material cost) | operation | 1125 | 1125 |
Scrappy operation in an oral cavity (the coronary displaced rag) | operation | 2910 | |
Scrappy operation in an oral cavity (loteralno the displaced rag) | operation | 3855 | |
Scrappy operation in an oral cavity (elimination of recession with connecting gingival transplant) | operation | 4875 | |
Scrappy operation in an oral cavity (a fence of a gingival transplant and fixing) | operation | 1235 | |
Gingivoplasty (imposing of a seal during operation on to recession elimination) | tooth | 1800 | |
Gingivoplasty (operational intervention with ispolz. drug Emdogeym) | tooth | 20610 | |
Gingivoplasty (elimination of recession of a gingival nipple by tunnel method with a connecting gingival transplant) | tooth | 5300 | |
Vestibuloplastik (W-shaped plasticity of a gum) | operation | 2100 | 2100 |
Vestibuloplastik (by excision of hems and movement of a rag sliz. up to 1 cm) | operation | 1140 | 1140 |
Vestibuloplastik (by excision of hems and movement of a rag sliz. more than 1 cm) | operation | 2050 | 2050 |
Vestibuloplastik (deepening operation oral cavity predveriya) | operation | 2090 | 2090 |
Diathermocoagulation in pathology of an oral cavity and teeth (pulp) | service | 305 | 305 |
Diathermocoagulation in pathology of an oral cavity and teeth (gingival nipple) | service | 305 | 305 |
Diathermocoagulation in pathology of an oral cavity and teeth (operation formations of an interdental gingival nipple) | service | 1365 | 1365 |
Stitching on a mucous membrane of a mouth (import sutural material with an atraumatic needle) | seam (ligature) | 585 | 585 |
Stitching on a mucous membrane of a mouth (import sutural material from an atraumatic igloy-Vikril 7/0 rezorbiruyemy) | seam (ligature) | 1690 | 1690 |
the Research of dentogingival pockets with the help parodontalogichesky probe | 21 | ||
Odontoparodontogramma | service | 202 | |
Definition of indexes of hygiene of an oral cavity | service | 109 | |
Definition of parodontalny indexes | service | 114 | |
Definition of parodontalny indexes (diagnosis of a periodontal disease with ispolzovany apostle Florida-proub) | service | 1355 | 1355 |
Luminescent stomatoskopiya (device AFS) | service | 212 | |
Intraoperative photodynamic therapy (device Photodignity) | center defeats | 1020 | |
Vacuum therapy in stomatology | service | 120 | |
Administration of medicines in a parodontalny pocket (with Gialudent's use) | tooth | 331 | |
Administration of medicines in a parodontalny pocket (with use of dioxidin drugs, dentamt, chlorofillipt) | tooth | 127 | |
Administration of medicines in a parodontalny pocket (with use Alveozhil, alvostaz) | tooth | 215 | |
Administration of medicines in a parodontalny pocket (imposing of a parodontalny film (Diplen-dent) | tooth | 110 | 110 |
Administration of medicines in a parodontalny pocket (imposing of a medical bandage (under Repin) | tooth | 215 | 215 |
Administration of medicines in a parodontalny pocket (instillation of medicinal substance) | tooth | 130 | 130 |
Administration of medicines in a parodontalny pocket (applique of medicines) | tooth | 110 | 110 |
Administration of medicines in a parodontalny pocket (Medicamentous processing) | procedure | 200 | 200 |
Administration of medicines in a parodontalny pocket (Medicamentous processing (from 8 to 16 teeth) | procedure | 750 | 750 |
Administration of medicines in a parodontalny pocket (Medicamentous processing (from 16 to 32 teeth) | procedure | 1435 | 1435 |
Administration of medicines in a parodontalny pocket (Photodynamic therapy of tooth, pocket, channel, implant) | procedure | 620 | 620 |
Imposing of a medical bandage in diseases of a mucous membrane oral cavity and the parodont in one jaw | tooth | 265 | |
Injection administration of medicines in maxillofacial area (with use Traumel) | tooth | 242 | |
Injection administration of medicines in maxillofacial area (sclerosing therapy in the Region of 1 gingival nipple) | tooth | 325 | 325 |
Injection administration of medicines in maxillofacial area (without the cost of drugs. means) | tooth | 105 | 105 |
Deep fluoration of enamel of tooth (with use caps gels Topex, Flyuokal) | jaw | 304 | |
Deep fluoration of enamel of tooth (with use of a desensitayzer Flyuor Protektor) | tooth | 135 | |
Applique of medicine on a mucous membrane oral cavities (hydrocortisone, butadione, metiluratsilovy, heparin ointment) | service | 71 | |
Applique of medicine on a mucous membrane oral cavities (Diplen-Denta, plates of Pharmadont) | service | 141 | |
Applique of medicine on a mucous membrane oral cavities (Alveozhil, Argakol, Emalan, Aktovegin, Solkoseril) | service | 126 | |
Topical administration of remineralizing drugs in tooth (with use enamel - pressurizing likvid, gluftored) | tooth | 194 | |
Selective prishlifovyvaniye of solid tissues of tooth | tooth | 100 | |
Selective polishing of tooth | tooth | 88 | |
Hygiene of an oral cavity and teeth | service | 577 | |
Training in hygiene of an oral cavity and teeth individual, selection means and sanitary products of an oral cavity | service | 117 | |
Removal of naddesnevy and subdingival tooth deposits in the area tooth by a manual method | tooth | 98 | |
Removal of naddesnevy and subdingival tooth deposits (powder of Eyre Flow) | jaw | 711 | |
Removal of naddesnevy and subdingival tooth deposits (ultrasound) | jaw | 587 | |
the Closed curettage in parodont diseases in tooth (manual way) | tooth | 550 | |
the Closed curettage in parodont diseases in tooth (device Vector) | tooth | 336 | |
the Closed curettage in parodont diseases in tooth (ultrasonic parodontalny nozzles) | tooth | 295 | |
the Open curettage in parodont diseases in tooth | tooth | 1060 | 1060 |
Temporary splintage in parodont diseases (Glasspan) | 2 tooth | 1651 | |
Temporary splintage in parodont diseases (Reteyner) | 2 tooth | 1390 | |
Temporary splintage in parodont diseases (closing diastems using Glasspan) | 2 tooth | 2099 | |
Temporary splintage in parodont diseases (closing diastems using Reteyner) | 2 tooth | 1839 | |
Temporary splintage in parodont diseases (the light-cured material Filtek with isp. Glasspana noninvasive) | tooth | 1610 | 1610 |
Temporary splintage in parodont diseases (the photocured material Filtek with isp. Responta noninvasive) | tooth | 1630 | 1630 |
Temporary splintage in parodont diseases (the photocured material Filtek with isp. Glasspana invasive) | tooth | 1725 | 1725 |
Temporary splintage in parodont diseases (the photocured material Filtek with isp. Responta invasive) | tooth | 1755 | 1755 |
Temporary splintage in parodont diseases (correction tires) | tooth | 1055 | 1055 |
Temporary splintage in parodont diseases (with recovery of one absent tooth with Glasspan's use) | 2 teeth | 3675 | 3675 |
Professional whitening of teeth | jaw | 2523 | |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (removal of a dental calculus in a disease of fabrics parodont) | tooth | 120 | 120 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (removal of plentiful hard-to-remove tooth deposits in a disease of fabrics of the parodont) | tooth | 170 | 170 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (a soshlifovyvaniye of hard-to-clean plaques (tooth plaque, dense brown plaque, smoker's plaque) | tooth | 155 | 155 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (preventive processing of a parodontalny pocket with use of the device "Vector" | tooth | 750 | 750 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (treatment with use of the device "Vector") | one jaw | 6465 | 6465 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (treatment with use of the device "Vector") | two jaws | 12470 | 12470 |
Ultrasonic removal of naddesnevy and subdingival tooth deposits in tooth (preventive processing of a parodontalny pocket with use of the device "Vector") | implant | 900 | |
Topical administration of remineralizing drugs in the area
tooth (covering of Flyuokal-gelem) |
tooth | 45 | 45 |
Topical administration of remineralizing drugs in the area
tooth (a covering Ftor-protekterom in the Region of 10-12 teeth) |
procedure | 595 | 595 |
CHILDREN'S STOMATOLOGY | |||
Reception (survey, consultation) of the dentist children's primary | visit | 350 | |
Reception (survey, consultation) of the dentist children's repeated | visit | 100 | |
Preventive reception (survey, consultation) vracha-stomatologa-terapevta / children's | visit | 120 | |
Training in hygiene of an oral cavity and teeth individual, selection
means and sanitary products of an oral cavity (sanitary education, consultation of mother, accompanying persons) |
visit | 350 | |
Training in hygiene of an oral cavity at the child | visit | 100 | |
Vital coloring of solid tissues of tooth (carious spot) | procedure | 170 | |
Deep fluoration of enamel of tooth | procedure | 180 | |
Applique of medicine on a mucous membrane
oral cavities (1 session) |
procedure | 100 | |
Deep fluoration of enamel of tooth (ftorlaky, ftorgely) | procedure | 535 | |
Professional hygiene of an oral cavity and teeth (one tooth - removal over - and a subdingival dental calculus, grinding, polishing) | procedure | 130 | |
Professional hygiene of an oral cavity and teeth (all teeth) | procedure | 800 | |
Sealing of fissures | procedure | 800 | |
Use of a method of silvering of teeth | piece | 430 | |
Imposing of a temporary seal | piece | 205 | |
Recovery of tooth a seal with disturbance of the contact I,V point, The VI class on Bleka with use of materials from photopolymers (with material use — Vetrimer) | piece | 1750 | |
Recovery of tooth a seal with disturbance of contact Paragraph II, The III class on Bleka with use of materials from photopolymers (with material use — Vetrimer) | piece | 1750 | |
Recovery of tooth a seal the IV class on Bleka with use materials from photopolymers (Vetrimer) | piece | 1750 | |
Selective prishlifovyvaniye of solid tissues of tooth | tooth | 85 | |
polishing of tooth | tooth | 150 | |
SURGICAL STOMATOLOGY | |||
Reception (survey, consultation) of the dentist-surgeon primary | visit | 350 | 350 |
Reception (survey, consultation) of the dentist-surgeon repeated | visit | 100 | 100 |
Odontectomy simple | tooth | 680 | 680 |
Removal of temporary tooth | tooth | 195 | 195 |
Odontectomy difficult with separation of roots (at sharp or aggravation of chronic inflammations) | tooth | 1350 | 1350 |
Operation of the removal impacted dihundred-pyrobathing or accessory tooth | tooth | 1700 | 1700 |
Odontectomy difficult separation of roots (with flaking of SNL and cutting out of a cortical layer (at sharp or aggravation of chronic inflammations) | tooth | 2050 | 2050 |
Opening of the submucosal or subperiostal center of inflammation in oral cavities | operation | 350 | 350 |
Opening and drainage of dontogenous abscess | operation | 350 | 350 |
Opening and drainage of abscess of an oral cavity | operation | 350 | 350 |
Opening and drainage of the center of inflammation of soft tissues of the person or mouth floor | operation | 450 | 450 |
Surgical treatment of a wound or the infected fabric (without suture) | procedure | 270 | 270 |
Surgical treatment of a wound or the infected fabric (with suture) | procedure | 350 | 350 |
Surgical treatment of a wound or the infected fabric (PHO) | procedure | 660 | 660 |
the Delayed curettage of a hole of the extracted tooth | procedure | 360 | 360 |
root top Resection | tooth | 2010 | 2010 |
root top Resection (amputation of a root) | tooth | 1705 | 1705 |
Osteotomy of a jaw | 4013 | 960 | 960 |
Correction of volume and form of an alveolar shoot | procedure | 490 | 490 |
Hemisection of tooth | tooth | 1450 | 1450 |
Coronary and radicular separation | tooth | 1905 | 1905 |
Treatment of a pericoronitis (washing, section and/or excision hood) | procedure | 695 | 695 |
Syringectomy of soft tissues | operation | 950 | 950 |
granulation Excision | operation | 950 | 950 |
Reposition of dislocation of a joint | procedure | 255 | 255 |
Imposing of an immobilized bandage in dislocations (incomplete dislocations) teeth (with imposing of tires) | service | 950 | 950 |
Imposing of an immobilized bandage in dislocations (incomplete dislocations) teeth (using a reteyner, Glasspan) | service | 950 | 950 |
Imposing of an immobilized bandage in bone fractures | procedure | 840 | 840 |
Imposing of an immobilized bandage in dislocations (incomplete dislocations) joints | procedure | 840 | 840 |
Splinting in bone fractures | jaw | 1600 | 1600 |
Ekstrakortikalny osteosynthesis | operation | 1700 | 1700 |
the Ekstrakortikalny osteosynthesis (across Donskoy) | operation | 1845 | 1845 |
Intra bone administration of medicines | procedure | 450 | |
Removal of the tire from one jaw | service | 440 | 440 |
Stitching on a mucous membrane of a mouth (catgut) | seam | 280 | 280 |
(vikrit) Stitching on a mucous membrane of a mouth | seam | 530 | 530 |
Stitching on a mucous membrane of a mouth (pro-flax) | seam | 480 | 480 |
Removal of postoperative seams (ligatures) | seam (ligatures) | 79 | 79 |
the Stop of cup bleeding without suture by method tamponades | procedure | 465 | 465 |
the Stop of cup bleeding without suture with use of haemo static materials | procedure | 510 | 510 |
Plastic of perforation of a genyantrum | operation | 640 | 640 |
Bougieurage of channels of sialadens | procedure | 170 | 170 |
Removing calculus from channels of sialadens | procedure | 855 | 855 |
Washing of a channel of a sialaden | procedure | 190 | 190 |
Removal of a foreign body with section of soft tissues | operation | 645 | 645 |
Diathermocoagulation in pathology of an oral cavity and teeth (radio-surgical scalpel) | operation | ||
Plastic of a bridle of an upper lip (Operation of subsection of shortened lip bridles) | procedure | 2155 | 2155 |
Plastic of a bridle of a lower lip | procedure | 600 | 600 |
language bridle Plastic | procedure | 450 | 450 |
Excision of a new growth of soft tissues | operation | 755 | 755 |
Excision of a new growth of soft tissues (enucleating retentsionny cyst) | operation | 975 | 975 |
Excision of a new growth of soft tissues (removal of an epulis with rostkovy zone) | operation | 925 | 925 |
Excision of a new growth of soft tissues (up to 1 cm with electrothermic coagulation) | operation | 735 | 735 |
Osteotomy of a jaw (Lengthening of a clinical crown of tooth with osteotomy) | operation | 490 | 490 |
Biopsy of a mucous oral cavity | procedure | 670 | 670 |
language Biopsy | procedure | 670 | 670 |
Biopsy of a throat, gum and uvula | procedure | 670 | 670 |
Biopsy of a mucous oral cavity of a threshold | procedure | 670 | 670 |
Biopsy of tissues of lip | procedure | 670 | 670 |
Biopsy of a mucous stomatopharynx | procedure | 670 | 670 |
sialaden Biopsy | procedure | 670 | 670 |
DENTAL IMPLANTATION | |||
Intra bone dental implantation (Konmet system (screw type) 1 part) | procedure | 14030 | |
Intra bone dental implantation (Konmet system (screw type) the 2nd part) | procedure | 7015 | |
Intra bone dental implantation (system "Ankylos" (screw type) 1 part) | procedure | 21860 | |
Intra bone dental implantation (system "Ankylos" (screw type) the 2nd part) | procedure | 7650 | |
Intra bone dental implantation (system "ASTRA TECH" (screw type) 1 part) | procedure | 27820 | |
Intra bone dental implantation (system "ASTRA TECH" (screw type) the 2nd part) | procedure | 8345 | |
Intra bone dental implantation (Piccolo CONMET 1 part) | procedure | 9905 | |
Intra bone dental implantation (Piccolo CONMET the 2nd part) | procedure | 3465 | |
Intra bone dental implantation (Installation of the shaper Konmet's gums) | procedure | 2495 | |
Intra bone dental implantation (Installation of the shaper gums of "Ankylos") | procedure | 2810 | |
Intra bone dental implantation (Usanovka of the shaper gums of "ASTRA TECH") | procedure | 3005 | |
Intra bone dental implantation (operation on installation the gum shaper with plasticity of soft tissues) | procedure | 2450 | |
Intra bone dental implantation (Removal of an implant simple) | procedure | 480 | |
Intra bone dental implantation (Removal of an implant difficult) | procedure | 2400 | |
Sine lifting (bone plasticity, osteolasty)
(sine lifting) * |
procedure | 12480 | |
Sine lifting (bone plasticity, osteolasty) (bone plastic) * | procedure | 12480 | |
Sine lifting (bone plasticity, osteolasty) (osteolasty) * | procedure | 12480 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Tserabon 0.5) | procedure | 6895 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Tserabon 1.0) | procedure | 8765 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Tserabon 2.0) | procedure | 15005 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Tserabon 5.0) | procedure | 24100 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Jason 15*20) | procedure | 11885 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Jason 20*30) | procedure | 14855 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (using a membrane Jason 30*40) | procedure | 22490 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (a collagenic sponge Jason) | procedure | 3310 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (an alveolar cone Kolakon) | procedure | 895 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (a membrane Mukoderm 15х20) | procedure | 10210 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (a membrane Mukoderm 30х40) | procedure | 18810 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (with use of the bioactive material Bio-Oss 0.5 gr) | procedure | 12460 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (with use of Bio-Oss 2 gr) | procedure | 24390 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Bio-Gide 25х25 membranes) | procedure | 13300 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (a membrane Bio-Gide 30х40) | procedure | 17815 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Kolapola KR-3) | procedure | 710 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Gapkol in areas of 2 teeth) | procedure | 335 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Kalapang in areas of 2 teeth) | procedure | 420 | |
Bone plasticity of maxillofacial area with use the biodegraded materials ("Izi-graft" (small syringe)) | procedure | 6740 | |
Bone plasticity of maxillofacial area with use the biodegraded materials ("Izi-graft" (big syringe)) | procedure | 10540 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Alloplanta-stimulyatora of bone formation 0.3 gr) | procedure | 9915 | |
Bone plasticity of maxillofacial area with use the biodegraded materials (Alloplanta-stimulyatora of bone formation of 1 g) | procedure | 11380 | |
Bone plasticity of maxillofacial area (using one pin for fixing of a membrane) | procedure | 3310 | |
Bone plasticity of maxillofacial area with use autokostny transplants and/or artificial implants (with use bone blocks and Piezo Surdzheri) | procedure | 8800 | |
Bone plasticity of maxillofacial area with use autokostny transplants and/or artificial implants (with an autokost fence trepan) | procedure | 3680 | |
Bone plasticity of maxillofacial area with use autokostny transplants and/or artificial implants (grid titanic (openwork) | procedure | 4585 | |
Bone plasticity of maxillofacial area with use autokostny transplants and/or artificial implants (grid titanic) | procedure | 16000 | |
ORTHOPEDIC STOMATOLOGY | |||
Removable prostheses | |||
Production of a partial removable prosthesis | procedure | 2 050.00 | |
Production of a partial removable prosthesis (basis by method molding pressing) | procedure | 4 590.00 | |
Production of a full removable lamellar prosthesis | procedure | 2185 | |
Production of a full removable lamellar prosthesis (basis by method of molding pressing) | procedure | 5 225.00 | |
Production of a full removable lamellar prosthesis (individual art modeling of basis) | procedure | 1 770.00 | |
Production of a full removable lamellar prosthesis (individual spoon) | procedure | 650 | |
Production of a full removable lamellar prosthesis (an individual spoon using the device Ministar) | procedure | 955 | |
Production of a full removable lamellar prosthesis (an individual spoon the photocured material) | procedure | 780 | |
Production of a full removable lamellar prosthesis (hirurgich. the template / the bleaching kappa, is made. laborator. by method with use device Ministar) | procedure | 1100 | |
Production of one element to a removable plate (statement false teeth (import set) | procedure | 840 | |
Production of one element to a removable plate (statement 1 arts. tooth (imporny tooth) | procedure | 85 | |
Production of a clasp bent of a steel wire | procedure | 190 | |
Production of the pilot on a metal framework | procedure | 540 | |
Production of the reinforced arch cast | procedure | 1 315.00 | |
Isolation of a torus | procedure | 285 | |
Production of a difficult maxillary prosthesis (in the absence of one half of a jaw by method of molding pressing) | procedure | 8 965.00 | |
Production of a removable prosthesis from thermoplastic material (nylon/Acre big-heads (up to 6 teeth) | procedure | 8 555.00 | |
Production of a removable prosthesis from thermoplastic material (nylon/Acre big-heads (more than 6 teeth) | procedure | 12 420.00 | |
Relocation of a removable prosthesis by a laboratory method | piece | 2 165.00 | |
Relocation of a removable prosthesis by a laboratory method (laboratory hygienic processing of a prosthesis) | piece | 460 | |
Production of elastic laying (direct method) | piece | 1150 | |
Production of a plate with occlusal slips (kappa / sports tire) | piece | 4090 | |
Repair of a change of basis the self-hardening plastic | piece | 950 | |
Repair of two changes of basis the self-hardening plastic | piece | 1 240.00 | |
Production of the wax roller | piece | 470 | |
Welding of tooth (clasp) | piece | 855 | |
Byugelny prostheses | |||
Production of a byugelny framework (an arch upper/lower of importn. alloy) | procedure | 6 850.00 | |
Production of a byugelny framework (a casting method, without duplication and production of fire-resistant models) with the use of import. pakovochny weight | piece | 2 900.00 | |
Production of a byugelny framework (kobaltokhromovy alloy by method of selection laser melting. Preparation of a framework of a byugelny prosthesis with two clasps) | piece | 8000 | |
Production of a facet in byugelny prosthesis | procedure | 1 910.00 | |
Production of a facet in byugelny prosthesis (revetted with light-cured material) | procedure | 3 600.00 | |
Production of the cast basic holding clasp | procedure | 1 330.00 | |
Production of a clasp of Roach (T-shaped) | procedure | 1 730.00 | |
Production of the cast basic holding clasp (double) | procedure | 1 330.00 | |
Production of Links (one link of a mnogozvenyevy clasp) | procedure | 975 | |
Production of an occlusal slip in a bridge-like prosthesis (byugelny prosthesis) | procedure | 820 | |
Production of a saddle of a byugelny prosthesis | procedure | 975 | |
Production of a saddle of a byugelny prosthesis (masking of metal grids of a framework of a byugelny prosthesis (import material) | procedure | 460 | |
Production of the limiter of basis in byugelngo a prosthesis | procedure | 820 | |
Production of basis of a byugelny prosthesis with plastic to teeth (from import material) | procedure | 2 890.00 | |
Production of basis of a byugelny prosthesis with plastic to teeth (an individual art modeling byugelny prosthesis) | procedure | 2 240.00 | |
Castle fastening | |||
Production of castle fastening (attachmen plastic) | procedure | 3 185.00 | |
Production of castle fastening (attachmen Bredent) | procedure | 3 785.00 | |
Production of castle fastening (installation of boxing) | procedure | 1 250.00 | |
Production of castle fastening (installation of the extender) | procedure | 1 105.00 | |
Production of castle fastening (replacement of a matrix in castle fastening (laboratory) | procedure | 1 200.00 | |
Production of castle fastening (frame system of fastening ( attachmen plastic) | procedure | 7 185.00 | |
Production of castle fastening (with a cap across Richmond) | procedure | 3 940.00 | |
Production of castle fastening (replacement of a matrix in castle fastening (clinical) | piece | 1 075.00 | |
Production of a crown telescopic | procedure | 4 380.00 | |
Production of a crown telescopic (milling of one element (basic crown) | procedure | 3 225.00 | |
